/fotos/cdg-aerolineas.jpg
Terminal 1
Aegean Airlines (Tel +33 170 031 323)
Aer Lingus (Tel +33 186 995 728)
AirBaltic (Tel +371 6700 6006)
Air Canada (Tel +33 800 6699 2222)
Air France (Tel +33 969 393 654)
Air India (Tel +33 187 406 644)
Air Madagascar (Tel +33 153 273 125)
Air Senegal (Tel +33 153 433 399)
Air Seychelles (Tel +248 439 1000)
American Airlines (Tel +33 821 980 999)
All Nippon Airways (Tel +33 805 542 467)
Asiana Airlines (Tel +33 181 800 940)
Austrian Airlines (Tel +33 157 959 007)
Azerbaijan Airlines (Tel +994 125 988 880)
Brussels Airlines (Tel +33 173 231 071)
Bulgaria Air (Tel +359 2402 0400)
Cabo Verde Airlines (Tel +33 170 644 672)
Cathay Pacific (Tel +33 805 542 941)
Cyprus Airways (Tel +357 2400 0053)
EgyptAir (Tel +33 144 948 500)
Emirates (Tel +33 157 324 999)
Etihad Airways (Tel +33 157 324 343)
Eurowings (Tel +49 221 5998 8233)
EVA Air (Tel +33 141 439 111)
Flynas (Tel +96 611 261 1126)
FlyOne (Tel +33 2210 0003)
Hainan Airlines
Icelandair (Tel +33 144 516 051)
Iran Air (Tel +33 143 596 906)
Kuwait Airways (Tel +33 147 207 515)
LOT Polish Airlines (Tel +33 800 101 224)
Lufthansa (Tel +33 170 489 170)
Oman Air (Tel +33 147 642 150)
Pegasus Airlines (Tel +33 170 060 140)
Qantas (Tel +33 157 329 283)
Qatar Airways (Tel +33 488 910 726)
SATA (Tel +351 296 209 720)
Saudia (Tel +33 820 200 505)
Scandinavian Airlines (Tel +44 161 619 8078)
Singapore Airlines (Tel +33 821 230 380)
Sky Express (Tel +33 302 152 156 510)
SriLankan Airlines (Tel +94 117 771 979)
Swiss International Air Lines (Tel +33 157 324 652)
TAP Air Portugal (Tel +33 890 102 106)
Tassili Airlines (Tel +33 820 901 213)
Turkish Airlines (Tel +33 825 800 902)
United Airlines (Tel +33 171 230 335)
Virgin Australia (Tel +61 732 952 296)
Xiamen Air (Tel +86 592 573 9888)
Terminal 2B
Aegean Airlines (Tel +33 170 031 323)
Aeroméxico (Tel +33 800 916 754)
AirBaltic (Tel +371 6700 6006)
Air Canada (Tel +33 800 6699 2222)
Air India (Tel +33 187 406 644)
American Airlines (Tel +33 821 980 999)
Atlantic Airways (Tel +298 341 000)
Austrian Airlines (Tel +33 157 959 007)
British Airways (Tel +33 186 990 001)
Brussels Airlines (Tel +33 173 231 071)
Cathay Pacific (Tel +33 805 542 941)
Croatia Airlines (Tel +33 148 164 001)
El Al (Tel +33 140 209 090)
Finnair (Tel +33 182 882 405)
Georgian Airways (Tel +33 622 606 324)
Gulf Air (Tel +33 170 489 499)
Iberia (Tel +33 825 800 965)
JetBlue
LATAM (Tel +33 185 148 725)
Lufthansa (Tel +33 170 489 170)
Norwegian Air Shuttle (Tel +33 970 738 001)
Royal Air Maroc (Tel +33 144 941 340)
Royal Jordanian (Tel +33 142 659 980)
United Airlines (Tel +33 171 230 335)
Terminal 2D
Aeroméxico (Tel +33 800 916 754)
Air Algérie (Tel +33 176 544 000)
Air Austral (Tel +33 825 013 012)
Air Europa (Tel +33 142 650 800)
Air France (Tel +33 969 393 654)
Air Malta (Tel +356 2166 2211)
Air Serbia (Tel +33 178 900 459)
Air Seychelles (Tel +248 439 1000)
Air Tahiti Nui (Tel +33 825 024 202)
American Airlines (Tel +33 821 980 999)
China Southern Airlines (Tel +33 820 886 688)
Croatia Airlines (Tel +33 148 164 001)
Czech Airlines (Tel +33 284 000 601)
EasyJet
Middle East Airlines (Tel +33 142 660 677)
SmartWings (Tel +420 284 000 612)
Ural Airlines (Tel +7 499 920 2252)
Uzbekistan Airways (Tel +33 142 961 010)
Terminal 2E
Aeroméxico (Tel +33 800 916 754)
Air Austral (Tel +33 825 013 012)
Air Burkina (Tel +226 2549 2343)
Air China (Tel +33 148 627 250)
Air Europa (Tel +33 142 650 800)
Air France (Tel +33 969 393 654)
Air Mauritius (Tel +33 890 710 315)
Air Serbia (Tel +33 178 900 459)
China Eastern Airlines (Tel +33 144 860 300)
China Southern Airlines (Tel +33 820 886 688)
Czech Airlines (Tel +33 284 000 601)
Delta Air Lines (Tel +33 969 391 779)
Ethiopian Airlines (Tel +33 825 826 135)
Georgian Airways (Tel +33 622 606 324)
Gol Linhas Aéreas (Tel +55 115 504 4410)
Gulf Air (Tel +33 170 489 499)
ITA Airways
Japan Airlines (Tel +8 4887 4700)
Kenya Airways (Tel +33 176 441 058)
KLM (Tel +33 969 368 605)
Korean Air (Tel +33 142 973 070)
LATAM (Tel +33 185 148 725)
Middle East Airlines (Tel +33 142 660 677)
Qantas (Tel +33 157 329 283)
Saudia (Tel +33 820 200 505)
Singapore Airlines (Tel +33 821 230 380)
TAROM (Tel +40 800 500 131)
Thai Airways
Vietnam Airlines (Tel +33 144 553 990)
Virgin Atlantic (Tel +44 344 209 7777)
Vistara
WestJet
Terminal 2F
Aerolíneas Argentinas (Tel +33 800 907 747)
Aeroméxico (Tel +33 800 916 754)
Air Austral (Tel +33 825 013 012)
AirBaltic (Tel +371 6700 6006)
Air Corsica (Tel +33 825 353 535)
Air Europa (Tel +33 142 650 800)
Air France (Tel +33 969 393 654)
Air Mauritius (Tel +33 890 710 315)
Air Serbia (Tel +33 178 900 459)
Atlantic Airways (Tel +298 341 000)
China Airlines (Tel +33 186 467 977)
China Eastern Airlines (Tel +33 144 860 300)
China Southern Airlines (Tel +33 820 886 688)
Croatia Airlines (Tel +33 148 164 001)
Delta Air Lines (Tel +33 969 391 779)
Etihad Airways (Tel +33 157 324 343)
Finnair (Tel +33 182 882 405)
Garuda Indonesia (Tel +33 804 180 7807)
Georgian Airways (Tel +33 622 606 324)
Gol Linhas Aéreas (Tel +55 115 504 4410)
ITA Airways
Japan Airlines (Tel +8 4887 4700)
Jet Airways
Kenya Airways (Tel +33 176 441 058)
KLM (Tel +33 969 368 605)
Korean Air (Tel +33 142 973 070)
Oman Air (Tel +33 147 642 150)
SATA (Tel +351 296 209 720)
Saudia (Tel +33 820 200 505)
Singapore Airlines (Tel +33 821 230 380)
Swiss International Air Lines (Tel +33 157 324 652)
TAROM (Tel +40 800 500 131)
Vietnam Airlines (Tel +33 144 553 990)
Virgin Atlantic (Tel +44 344 209 7777)
WestJet
Xiamen Air (Tel +86 592 573 9888)
Terminal 2G
Aerolíneas Argentinas (Tel +33 800 907 747)
Aeroméxico (Tel +33 800 916 754)
Air Austral (Tel +33 825 013 012)
AirBaltic (Tel +371 6700 6006)
Air Europa (Tel +33 142 650 800)
Air France (Tel +33 969 393 654)
Air Mauritius (Tel +33 890 710 315)
Air Serbia (Tel +33 178 900 459)
Atlantic Airways (Tel +298 341 000)
British Airways (Tel +33 186 990 001)
China Airlines (Tel +33 186 467 977)
China Eastern Airlines (Tel +33 144 860 300)
China Southern Airlines (Tel +33 820 886 688)
Delta Air Lines (Tel +33 969 391 779)
Etihad Airways (Tel +33 157 324 343)
Finnair (Tel +33 182 882 405)
Gol Linhas Aéreas (Tel +55 115 504 4410)
ITA Airways
Japan Airlines (Tel +8 4887 4700)
Kenya Airways (Tel +33 176 441 058)
KLM (Tel +33 969 368 605)
Korean Air (Tel +33 142 973 070)
Luxair
Saudia (Tel +33 820 200 505)
Singapore Airlines (Tel +33 821 230 380)
TAROM (Tel +40 800 500 131)
Vietnam Airlines (Tel +33 144 553 990)
Virgin Atlantic (Tel +44 344 209 7777)
WestJet
Terminal 3
Air Arabia Maroc (Tel +33 890 002 353)
Air Cairo (Tel +202 2695 5555)
Air Nostrum (Tel +34 900 111 500)
Air Saint-Pierre (Tel +33 508 410 000)
Air Transat (Tel +33 800 8726 7283)
AlbaStar (Tel +34 610 055 079)
Amelia International (Tel +33 183 629 500)
Arkia (Tel +972 3690 2255)
ASL Airlines (Tel +33 148 177 575)
British Airways (Tel +33 186 990 001)
Corendon Airlines (Tel +31 237 510 600)
Corsair International (Tel +33 3917)
Cyprus Airways (Tel +357 2400 0053)
Enter Air (Tel +48 223 225 757)
FlyEgypt (Tel +33 222 694 465)
Iberia (Tel +33 825 800 965)
Iberia Express (Tel +34 919 046 342)
Israir
Jet2.com (Tel +33 821 230 203)
Klasjet
LATAM (Tel +33 185 148 725)
Nile Air
Norse Atlantic Airways
Nouvelair (Tel +216 7002 0920)
PLAY
Qatar Airways (Tel +33 488 910 726)
SunExpress (Tel +33 821 770 193)
Tailwind Airlines (Tel +90 212 465 3737)
Tunisair (Tel +33 185 150 781)
Vueling (Tel +33 184 886 948)